The Corwyn Conyers
Floor Plans
Brand-New
1, 2 & 3 Bedroom Apartments
The one, two, and three bedroom apartments at The Corwyn Conyers deliver classic comfort and everyday convenience with an upscale, modern twist. Step inside to discover a deluxe kitchen with energy-efficient, stainless-steel appliances that you can’t wait to get cooking in. Elegant wood-style flooring adds to the aesthetic appeal, while a private balcony allows you to enjoy alfresco dining any time you want. Browse through our pet-friendly floor plans today to find the perfect one for you.



No Surprises, No Fine Print
APPLICATON & MOVE-IN FEES | ||
(One-Time Chargers) | ||
Application Fee: | $75.00 One-time per Adult | |
Administrative Fee: | $200.00 One-time per Household | |
Controlled Access Fee: | $50.00 One-time Key Fob and Vehicle Decal | |
Water Activation Fee: | $35.00-One-time Account Activation Fee. | |
COMMUNITY & UTILITY FEES | ||
(Monthly Fees) | ||
Deposit Alternative Program: | $30.00 Monthly Fee, no upfront Deposit (“Community Fee”) | |
Valet Trash: | $25.00 Monthly Fee (“Community Fee”) | |
Pest Control: | $5.00 Monthly Fee for pest control service (“Community Fee”) | |
Landlord Liability Waiver (LLW): | $14.00 Monthly building insurance (“Community Fee”) | |
Amenity Fee: | $6.00 Monthly Fee for Digital Smart Lock (“Community Fee”) | |
Water: | $35.00 - $300.00 estimated monthly charges billed by apartment | |
Water Billing. Fee: | $7.50 Monthly bill generation and processing Fee. | |
Water Late Fee: | $15.00 Water Late Fee per occurrence. | |
Vacant Utility Admin Fee: | $50.00 One-time Fee if Utilities are not placed in Resident’s name at move-in | |
PET FEES | ||
Pet Fee (Non-Refundable): | $300.00 One-time Fee per Pet, Maximum of 2 pets | |
Pet Rent: | $20.00 per pet per month, maximum of 2 pets. | |
OTHER FEES | ||
(As Applicable) | ||
Late Fee: | $138.00-$260.00 Late Rent Fee per month (10% of monthly rent) | |
NSF Fee: | $75.00- Returned Payment Fee per occurrence | |
Water Disconnection Fee: | $10.000 One-time Disconnection Fee occurs at time of move-out. | |
Lease Modification Fee: | $100.00 Per Occurrence for modifying initial Lease Holders on Lease. | |
Re-Key Lock Charge | $75.00 per occurrence to re-set the Door Lock | |
Early Termination Fee: | $2,760- $11,000.00 Early Lease Termination Fee | |
Transfer Fee: | $500.00 Mid-lease transfer per occurrence; eligible after 6 months. | |
Lease Violation: | $25.00 – $200.00 Trash & Pet Waste Violations | |
Eviction & Dispossessory Filing Fees: | $120.00-300.00 Dispossessory-Eviction-Stipulation-Writ Fees | |
Eviction Set-Out Fee: | $450.00-900.00 Set-out Fee once Writ of Possession is granted. | |
Damage Fees: | $10.00 - $5,000.00+ Estimated damage charges to apartment caused by Resident | |
OPTIONAL | ||
Private Garages: | $150 Monthly Fee | |
Storage Unit: | $75 Monthly Fee | |
Community Garden Space Fee: | $10.00-$25.00 Monthly Fee | |
Please note that fees are subject to periodic adjustments. | ||
Revised: 4/15/2025 |
